| ชื่อแบรนด์: | PG instruments |
| ได้รับการรับรอง: | CE |
| Model Number: | AA500FG Atomic Absorption Spectrometer |
| Minimum Order Quantity: | 1 unit |
|---|---|
| ราคา: | Contact for a Quote |
| Packaging Details: | Carton package |
| Delivery Time: | Contact for confirmation |
| Payment Terms: | T/T,L/C |
| Supply Ability: | 1500 units per year |
| เน้น: | รังสียูวีที่มองเห็นสเปกวิเคราะห์โลหะหนัก |
||
|---|---|---|---|
AA500FG Fully Automated Atomic Absorption Spectrophotometer with Single beam Fully Automated Single Beam Flame & Graphite Atomic Absorption Spectrophotometer AA500FG Features & Functions AA-Win Pro software provides full control of the instrument and auto sampler with easy method change for each technique Automatic 8 Hollow Cathode lamp turret controlled and optimized by the AA-Win Pro software. Operating lamp current and warm-up current can be individually controlled to
ผู้ติดต่อ: Mr. li
โทร: 66668888